top of page

Kayla Wells

601cceb9e86b4.image-2.jpg

Born: July 13, 1999 in Dallas, TX

Career:

 

2016-2017: Grand Prairie, TX / South Grand Prairie High School

2017-2018: Texas A&M University (NCAA): 33 games: 2.8ppg, 1.5rpg

2018-2019: Texas A&M University (NCAA, starting five): 34 games: 15.1ppg, 3.3rpg, 2.2apg, FGP: 47.8%, 3PT: 38.7%, FT: 81.0%

2019-2020: Texas A&M University (NCAA, starting five): 30 games: 13.1ppg, 2.7rpg, 1.8apg, FGP: 42.3%, 3PT: 41.5%, FT: 78.4%

2020-2021: Texas A&M University (NCAA, starting five): 28 games: 11.5ppg, 2.4rpg, 1.8apg, FGP: 47.3%, 3PT: 27.6%, FT: 78.6%

2021-2022: Texas A&M University (NCAA, starting five): 28 games: 16.0ppg, 3.3rpg, 1.8apg, FGP: 45.1%, 3PT: 46.1%, FT: 82.1%

2022-2023: AO Dafni Agioy Dimitriou (Greece-A1, starting five): Eurocup: 2 games: 18.0ppg, 3.5rpg, 1.0apg, 1.5spg; Greek A1: 21 games: 16.7ppg, 4.1rpg, 3.2apg, 2FGP: 39.4%, 3FGP: 28.6%, FT: 79.1%, in Mar.'23 moved to Antalya 07 Basketbol (Turkey-KBSL, starting five): 4 games: 18.3ppg, 4.8rpg, 1.8apg 

 

Awards/Achievements:

SEC Tournament Semifinals -2018, 19, 21

NCAA Sweet 16 -2018, 19, 21 SEC

Regular Season Champion -2021

Greek A1 -2023 (Player of the Week Rd.3)

Kayla Wells - Texas A&M Highlights 

Full Game Video

22 points 7 rebounds 2 assist

(jersey #11 red)

Full Game Video

18 points 9 rebounds 5 assist

(orange jersey #11 )

Full Game Video

21 points 3 rebounds 

(jersey #11 red)

Full Game Video

24 points 5 rebounds 3 assist

(orange jersey #11)

Full Game Video

15 points 4 rebounds 6 assist

(orange jersey #11)

bottom of page